By Ron Smith | 2026-03-01

I've been publishing IPL fixture guides on King Exchange since Season 4, and every year the same thing happens: fans scramble across five different websites trying to piece together the schedule, end up with the wrong timezone, and miss the first ball of an important game. So this year, we've done it all in one place. This is your definitive IPL 2026 schedule guide — every match, every venue, every date, and everything you need to plan your cricket season around.
The IPL 2026 season features 74 matches across 10 teams — 70 group stage games plus 4 knockout fixtures. All live scores and ball-by-ball updates are available on King Exchange Online throughout every single game.
📲 Set up your King Exchange ID today and get instant notifications for every IPL 2026 match as it starts — direct to your device.
Before diving into the fixtures, let me quickly explain the format for anyone new to the IPL structure in 2026. Understanding the format helps you know which games are must-watch, and which ones might be dead rubbers or high-stakes six-pointers.
The double-chance for the top two teams is a massive structural advantage — and it's why finishing in the top two of the group stage is so critical. Teams that peak late in the season and lock up a top-two finish almost always go deep into the tournament.
Below is the complete IPL 2026 group stage fixture list. All match times are listed in IST (Indian Standard Time). Home teams are listed first.
| Match No. | Home Team | Away Team | Venue | Date (2026) | Time (IST) |
|---|---|---|---|---|---|
| Match 1 | Mumbai Indians | Kolkata Knight Riders | Wankhede Stadium, Mumbai | Mar 21 | 7:30 PM |
| Match 2 | Chennai Super Kings | Rajasthan Royals | MA Chidambaram Stadium, Chennai | Mar 22 | 7:30 PM |
| Match 3 | Royal Challengers Bengaluru | Sunrisers Hyderabad | M. Chinnaswamy Stadium, Bengaluru | Mar 23 | 3:30 PM |
| Match 4 | Delhi Capitals | Punjab Kings | Arun Jaitley Stadium, Delhi | Mar 23 | 7:30 PM |
| Match 5 | Gujarat Titans | Lucknow Super Giants | Narendra Modi Stadium, Ahmedabad | Mar 24 | 7:30 PM |
| Match 6 | Kolkata Knight Riders | Chennai Super Kings | Eden Gardens, Kolkata | Mar 25 | 7:30 PM |
| Match 7 | Rajasthan Royals | Mumbai Indians | Sawai Mansingh Stadium, Jaipur | Mar 26 | 7:30 PM |
| Match 8 | Sunrisers Hyderabad | Delhi Capitals | Rajiv Gandhi Intl Stadium, Hyderabad | Mar 27 | 7:30 PM |
| Match 9 | Punjab Kings | Gujarat Titans | New PCA Stadium, Mullanpur | Mar 28 | 3:30 PM |
| Match 10 | Lucknow Super Giants | Royal Challengers Bengaluru | BRSABV Ekana Stadium, Lucknow | Mar 28 | 7:30 PM |
| Match 11 | Mumbai Indians | Chennai Super Kings | Wankhede Stadium, Mumbai | Mar 29 | 7:30 PM |
| Match 12 | Kolkata Knight Riders | Rajasthan Royals | Eden Gardens, Kolkata | Mar 30 | 7:30 PM |
| Match 13 | Delhi Capitals | Gujarat Titans | Arun Jaitley Stadium, Delhi | Mar 31 | 7:30 PM |
| Match 14 | Sunrisers Hyderabad | Lucknow Super Giants | Rajiv Gandhi Intl Stadium, Hyderabad | Apr 1 | 7:30 PM |
| Match 15 | Punjab Kings | Royal Challengers Bengaluru | New PCA Stadium, Mullanpur | Apr 2 | 7:30 PM |
| Match 16 | Chennai Super Kings | Gujarat Titans | MA Chidambaram Stadium, Chennai | Apr 3 | 7:30 PM |
| Match 17 | Rajasthan Royals | Sunrisers Hyderabad | Sawai Mansingh Stadium, Jaipur | Apr 4 | 3:30 PM |
| Match 18 | Mumbai Indians | Delhi Capitals | Wankhede Stadium, Mumbai | Apr 4 | 7:30 PM |
| Match 19 | Royal Challengers Bengaluru | Kolkata Knight Riders | M. Chinnaswamy Stadium, Bengaluru | Apr 5 | 7:30 PM |
| Match 20 | Lucknow Super Giants | Punjab Kings | BRSABV Ekana Stadium, Lucknow | Apr 6 | 7:30 PM |
| Matches 21–70 continue through May 17, 2026 — full live coverage of every fixture on King Exchange Online. | |||||
Ron's Note: "The first four weeks of IPL 2026 are absolutely stacked. We've got MI vs KKR in Match 1, a CSK vs MI blockbuster in Match 11, and an RCB vs KKR clash in Match 19 — all within the first 20 games. This is the best-scheduled opening fortnight I can remember."
| Stage | Teams | Venue | Date | Time (IST) |
|---|---|---|---|---|
| Qualifier 1 | 1st Place vs 2nd Place | TBC — Likely Wankhede or Eden Gardens | May 20, 2026 | 7:30 PM |
| Eliminator | 3rd Place vs 4th Place | TBC | May 21, 2026 | 7:30 PM |
| Qualifier 2 | Q1 Loser vs Eliminator Winner | TBC | May 23, 2026 | 7:30 PM |
| IPL 2026 Final | Qualifier 1 Winner vs Qualifier 2 Winner | TBC — Likely Narendra Modi Stadium | May 26, 2026 | 7:30 PM |
The IPL 2026 Final on May 26th will be one of the biggest nights in Indian cricket. Keep the date free. Make sure your King Exchange ID is active and ready — because you will not want to watch this one without live ball-by-ball tracking at your fingertips.
| Team | Home Ground | City | Capacity | Known For |
|---|---|---|---|---|
| Mumbai Indians | Wankhede Stadium | Mumbai | 33,000 | Boisterous crowd, great pace conditions |
| Kolkata Knight Riders | Eden Gardens | Kolkata | 66,000 | Largest IPL ground, electric atmosphere |
| Chennai Super Kings | MA Chidambaram Stadium | Chennai | 38,000 | Spin-friendly, slowest pitch in the IPL |
| Royal Challengers Bengaluru | M. Chinnaswamy Stadium | Bengaluru | 35,000 | Small boundaries, a batting paradise |
| Rajasthan Royals | Sawai Mansingh Stadium | Jaipur | 30,000 | Good bounce, home to some great chases |
| Sunrisers Hyderabad | Rajiv Gandhi Intl Stadium | Hyderabad | 55,000 | Pace-friendly, excellent T20 venue |
| Delhi Capitals | Arun Jaitley Stadium | Delhi | 35,000 | Flat pitch, high-scoring encounters |
| Punjab Kings | New PCA Stadium | Mullanpur | 35,000 | New venue, quick outfield & big sixes |
| Gujarat Titans | Narendra Modi Stadium | Ahmedabad | 132,000 | World's largest stadium, Final venue |
| Lucknow Super Giants | BRSABV Ekana Stadium | Lucknow | 50,000 | Spin-friendly, atmospheric ground |
Every single fixture in this guide is covered live on King Exchange Online — ball by ball, over by over, from the first match of the group stage all the way through to the Final on May 26th. Here's what you get with your King Exchange ID throughout IPL 2026:
That is your complete IPL 2026 fixture guide. Save this page, bookmark it, and check back on King Exchange Online throughout the season as venues and timings are confirmed for the playoff stage. This is the season that will be talked about for years — make sure you are watching every moment of it live on King Exch.
🏆 Don't miss a single delivery of IPL 2026. Register for your King Exchange ID today at King Exchange Online.
IPL 2026 is scheduled to begin on March 21, 2026, with the opening match between Mumbai Indians and Kolkata Knight Riders at Wankhede Stadium, Mumbai. Follow the live match on King Exchange Online from ball one.
The IPL 2026 Final is scheduled for May 26, 2026. The venue is expected to be the Narendra Modi Stadium in Ahmedabad — the world's largest cricket ground. Live coverage available on King Exch.
IPL 2026 features 74 total matches — 70 group stage games, plus Qualifier 1, the Eliminator, Qualifier 2, and the Final. Every match is covered live on King Exchange.
The best place for live IPL 2026 scores and ball-by-ball updates is King Exchange Online. Create your King Exchange ID at thekingexchange.com to get instant access to live coverage of every fixture in the tournament.
IPL 2026 weekday and weekend evening matches start at 7:30 PM IST. Weekend afternoon matches start at 3:30 PM IST. Double-header days feature both a 3:30 PM and a 7:30 PM match.